330mm Length Ground YL10.2 Tungsten Carbide Rods With Hole
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | ZZGT Li |
Certification: | ISO9001-2015 |
Model Number: | φ25xφ3x150 |
Payment & Shipping Terms:
Minimum Order Quantity: | Samples are accepted |
---|---|
Price: | Negotiable |
Packaging Details: | Paper box , Wooden Carton or Customized accepted |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 400T/year |
Detail Information |
|||
Services: | 24hours | Material: | 100% Virgin Tungsten Carbide Powder |
---|---|---|---|
Feature: | Tungsten Carbide Rods With One Coolant Hole | Surface Finish: | Polished |
Grade: | YL10.2 | Application: | Carbide Tools |
High Light: | YL10.2 Tungsten Carbide Rods,330mm Length Tungsten Carbide Rods,Ground YL10.2 Carbide Round Bar |
Product Description
330mm Length Ground YL10.2 Tungsten Carbide Rods With Hole
Ground Tungsten carbide rods carbide round bar with a single straight hole
Specifications
Material: 100% virgin material
Diameter: From 2.5 to 45 diameter
Length: 330mm / customized
Grade: YG6X, YG10X, YL10.2, NF15, etc.
Application: processing tools of making printed circuit boards (PCB), such as micro-drills, big-head drills and gravers etc.
Certificate: ISO 9001-2015
Surface: blanks and coated, polished, sandblasted
Advantages: High wear resistance, Good thermal stability, Ultra high toughness and well resistance to deformation
Product Description:
Product Name | tungsten carbide rods with one hole |
Material | cemented carbide |
Size | OD16xID3x300 and more |
Size Tolerance | standard tolerance |
Color | Sliver grey |
Recommend Grade | Good wear resistance |
Grain Size | Fine Grain Size |
Application | For carbide tools |
Processing Treatment | HIP sintering |
Product Features | Long life, wear resistance |
Certification | ISO9001-2015 |
Grade Performance
Tungsten Carbide Cold Forging/heading Dies | |||||
Grades | Density | T.R.S | Hardness | Performance & application recommended | |
g/cm³ | MPa | HRA | |||
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. | |
YG20 | 13.5 | ≥3800 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | |
YG15C | 14 | ≥4000 | 86.5 | For oil cone drill bits,cut medium soft and hard rocks;debarking and cutting of frozen wood,soft wood and original wood. | |
YG16C | 13.9 | ≥3500 | 85.5 | Impact resistance forging dies. | |
YG18C | 13.7 | ≥3600 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | |
YG20C | 13.5 | ≥3800 | 83.5 | Dies for wear resistant or impact resistant application. | |
YG22C | 13.3 | ≥4000 | 83 | Nut forming dies and high impact resistance forging dies. | |
GT55 | 13.1 | ≥4250 | 82.5 | Stainless bolt header dies and rollers. |
Factory Equipments:
There are some advanced producing equipments in Zhuzhou Gingte Cemented Carbide Co.,ltd
* HIP sintering furnace
* Spraying Draying system
* 200T TPA acutomatic press machine
* CNC Grinder
* Spark Erosion machine
* Wire cutting machine,etc
Contacts:
For further question, pls contact our sales engineer
Name:Daisy Tian
E-mail: zzgt3@gtcarbide.com
Mobile/whatsapp:+8613874120766