Polished Solid Carbide Rods 10% Cobalt 0.8 Grain Size Diameter 18x100
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | ZZGT Li |
Certification: | ISO9001-2015 |
Model Number: | Diameter 18x100 |
Payment & Shipping Terms:
Minimum Order Quantity: | Samples are accepted |
---|---|
Price: | Negotiable |
Packaging Details: | Paper box , Wooden Carton or Customized accepted |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 400T/year |
Detail Information |
|||
Services: | 24hours | Material: | 100% Virgin Tungsten Carbide Powder |
---|---|---|---|
ISO: | K20 | Surface Finish: | Ground |
OEM/ODM: | Yes | Application: | End Mill |
High Light: | cemented carbide rods,tungsten carbide bar |
Product Description
Polished Solid Carbide Rods 10% Cobalt 0.8 Grain Size Diameter 18x100
10% Cobalt 0.8grain size Diameter 18x100 polished solid carbide rods
About products:
As for tungsten carbide rod, below are the general features for your reference
For more details of specific type, please inform us:
1. Better wear resistance, higher toughness, better deformation and fracture resistance, results in a long life and good size accuracy
2. Adopt advanced automatic extrusion equipment
3. HIP sintering and precision grinding to ensure the good performance
4. Both blank and finished tungsten carbide rods available
5. Can reach a mirror effect surface after accurate grinding and polishing
Product Description:
Product Name | tungsten carbide rods |
Material | Hard metal |
Size | Diameter 18x100 |
Size Tolerance | According to the drawing |
Color | Sliver grey |
Recommend Grade | 10% Cobalt |
Grain Size | Submicron Grain Size |
Application | cutting tools |
Processing Treatment | HIP sintering |
Product Features | Long life, wear resistance |
Certification | ISO9001-2015 |
Grade Performance
Tungsten Carbide Cold Forging/heading Dies | |||||
Grades | Density | T.R.S | Hardness | Performance & application recommended | |
g/cm³ | MPa | HRA | |||
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. | |
YG20 | 13.5 | ≥3800 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | |
YG15C | 14 | ≥4000 | 86.5 | For oil cone drill bits,cut medium soft and hard rocks;debarking and cutting of frozen wood,soft wood and original wood. | |
YG16C | 13.9 | ≥3500 | 85.5 | Impact resistance forging dies. | |
YG18C | 13.7 | ≥3600 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | |
YG20C | 13.5 | ≥3800 | 83.5 | Dies for wear resistant or impact resistant application. | |
YG22C | 13.3 | ≥4000 | 83 | Nut forming dies and high impact resistance forging dies. | |
GT55 | 13.1 | ≥4250 | 82.5 | Stainless bolt header dies and rollers. |
More Details:
Factory Equipments:
There are some advanced producing equipments in Zhuzhou Gingte Cemented Carbide Co.,ltd
* HIP sintering furnace
* Spraying Draying system
* 200T TPA acutomatic press machine
* CNC Grinder
* Spark Erosion machine
* Wire cutting machine,etc
Contacts:
For further question, pls contact our sales engineer
Name:Daisy Tian
E-mail: zzgt3@gtcarbide.com
Mobile/whatsapp:+8613874120766