Ground YG6 YG8 YG6X YS2T YG15 YL10.2 Tungsten Carbide Strips
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | ZZGT Li |
Certification: | ISO9001:2015 |
Model Number: | Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | Samples are accepted |
---|---|
Price: | Negotiable |
Packaging Details: | Paper box , Wooden Carton or Customized accepted |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 400T/year |
Detail Information |
|||
Grade: | YL10.2 | Material: | Tungsten Cobalt Alloy |
---|---|---|---|
ISO: | K30 | Surface Finish: | Passvitation |
Size: | 150x12x3 | Application: | Wood Cutting Tools |
High Light: | YL10.2 Tungsten Carbide Strips,YS2T Tungsten Carbide Strips,YG6X Tungsten Carbide Plates |
Product Description
Ground YG6 YG8 YG6X YS2T YG15 YL10.2 Tungsten Carbide Strips
YG6 YG8 YG6X YS2T YG15 YL10.2 Ground Tungsten carbide strips tungsten carbide plates
About Products:
Tungsten Carbide wear strips are usually used for general wood cutters, hard wood cutters, plastic and tobacco cutting. The product meets the ISO9001:2015 quality standard.
Various sizes of strips are available. And skillful workers and advanced equipments make our company have the ability to provide all kinds of strips for customer required.
We take great efforts to increase commodity types rather than quantity to promote the flexibility of competing in the world market. Customer's requirements are what we take into consideration at the first place.
Product Description:
Product Name | Cemented Carbide strips |
Material | hard metal |
Size | 150x12x3 |
Size Tolerance | Ground |
Color | Sliver grey |
Recommend Grade | K30 |
Grain Size | Fine Grain |
Application | cutting tools |
Processing Treatment | HIP sintering |
Product Features | Long life, wear resistance |
Certification | ISO9001-2015 |
Grade Performance
Tungsten Carbide Cold Forging/heading Dies | |||||
Grades | Density | T.R.S | Hardness | Performance & application recommended | |
g/cm³ | MPa | HRA | |||
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. | |
YG20 | 13.5 | ≥3800 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | |
YG15C | 14 | ≥4000 | 86.5 | For oil cone drill bits,cut medium soft and hard rocks;debarking and cutting of frozen wood,soft wood and original wood. | |
YG16C | 13.9 | ≥3500 | 85.5 | Impact resistance forging dies. | |
YG18C | 13.7 | ≥3600 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | |
YG20C | 13.5 | ≥3800 | 83.5 | Dies for wear resistant or impact resistant application. | |
YG22C | 13.3 | ≥4000 | 83 | Nut forming dies and high impact resistance forging dies. | |
GT55 | 13.1 | ≥4250 | 82.5 | Stainless bolt header dies and rollers. |
Factory Equipments:
There are some advanced producing equipments in Zhuzhou Gingte Cemented Carbide Co.,ltd
* HIP sintering furnace
* Spraying Draying system
* 200T TPA acutomatic press machine
* CNC Grinder
* Spark Erosion machine
* Wire cutting machine,etc
Contacts:
For further question, pls contact our sales engineer
Name:Daisy Tian
E-mail: zzgt3@gtcarbide.com