OEM Ground YS2T Solid Carbide Knives With Holes
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | ZZGT Li |
Certification: | ISO9001-2015 |
Model Number: | as to the drawing |
Payment & Shipping Terms:
Minimum Order Quantity: | Samples are accepted |
---|---|
Price: | Negotiable |
Packaging Details: | Paper box , Wooden Carton or Customized accepted |
Delivery Time: | 7-15days |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 400T/year |
Detail Information |
|||
Services: | 24hours | Material: | 100% Virgin Tungsten Carbide Powder |
---|---|---|---|
Feature: | Durable And Long Life Time | Surface Finish: | Ground |
Grade: | YS2T | Application: | Crusher |
High Light: | YS2T Carbide Knives,OEM Ground Carbide Knives,YS2T Carbide Grinder Blade |
Product Description
OEM Ground YS2T Solid Carbide Knives With Holes
YS2T Solid carbide bed knives with holes Blade for crusher
3. High hardness, super cutting quality, durable sharpness, long lifespan.
4. Competitive price, well accepted by our customers.
5. Availability in stock, blades can be sent to our customers in a short time.
6. Door to Door, fast and convenient delivery service, provided by DHL, FedEx, UPS, TNT, EMS etc.
7. OEM service is always available. Please feel free to tell us the requirement and specification of your company.
We produce Blades & Knives in different shapes, measurement, straight, concave, triangular etc. If you are interested in having your company's own blades/knives (OEM), please send us the technical drawings and dimensions, so that we can reply you with the accurate quotation. Thank you.
Product Description:
Product Name | hard metal blade |
Material | cemented carbide |
Size | as the demands |
Size Tolerance | standard tolerance |
Color | Sliver grey |
Recommend Grade | Good wear resistance |
Grain Size | Fine/Middle Grain Size |
Application | For Wear Parts |
Processing Treatment | HIP sintering |
Product Features | Long life, wear resistance |
Certification | ISO9001-2015 |
Grade Performance
Tungsten Carbide Cold Forging/heading Dies | |||||
Grades | Density | T.R.S | Hardness | Performance & application recommended | |
g/cm³ | MPa | HRA | |||
YG11 | 14.4 | ≥3000 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. | |
YG15 | 14 | ≥3400 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching, stamping, forging tools under large stress. | |
YG20 | 13.5 | ≥3800 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. | |
YG15C | 14 | ≥4000 | 86.5 | For oil cone drill bits,cut medium soft and hard rocks;debarking and cutting of frozen wood,soft wood and original wood. | |
YG16C | 13.9 | ≥3500 | 85.5 | Impact resistance forging dies. | |
YG18C | 13.7 | ≥3600 | 84.5 | Impact resistance forging dies, hot-press forging dies and rollers. | |
YG20C | 13.5 | ≥3800 | 83.5 | Dies for wear resistant or impact resistant application. | |
YG22C | 13.3 | ≥4000 | 83 | Nut forming dies and high impact resistance forging dies. | |
GT55 | 13.1 | ≥4250 | 82.5 | Stainless bolt header dies and rollers. |
Factory Equipments:
There are some advanced producing equipments in Zhuzhou Gingte Cemented Carbide Co.,ltd
* HIP sintering furnace
* Spraying Draying system
* 200T TPA acutomatic press machine
* CNC Grinder
* Spark Erosion machine
* Wire cutting machine,etc