12% Cobalt Polished Solid Tungsten Carbide Rod H6 Tolerance For Reamer Making
Product Details:
Place of Origin: | Zhuzhou,Hunan,China |
Brand Name: | Gingte Li |
Certification: | ISO9001:2015 |
Model Number: | 10*100 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | First paper packing each piece then pack into paper boxes or plastic box,next use exported cartons or wooden cases,or packed as |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 400 tons/year |
Detail Information |
|||
Material: | Tungsten Steel | Size: | 10mm Diameter |
---|---|---|---|
Surface: | Polished | Finish: | 0.2 Ra |
Technology: | HIP Sintering | Hardness: | 92.3 |
High Light: | tungsten carbide bar,solid carbide rod |
Product Description
12% Cobalt Polished Solid Tungsten Carbide Rod H6 Tolerance For Reamer Making
The tungsten carbide rods Zhuzhou Gingte can manufacture and supply are varied in different sizes as well as tungsten carbide grades. Following is a detailed description of one kind specification of tungsten cabride rod:
- Specificaiton: Diameter:3mm-30mm are available in stock.
- Surface Condition: polished
- Chemical Composition: WC :88% + Co: 12%
- Density: 14.1-14.15 g/cm3
- Hardness: HRA92-92.5
- T.R.S.: 3500N/mm2 min
Tungsten Carbide Rods Features:
Tungsten carbide rods include rods with the shapes of round, rectangular and square, solid rods and rods with one or more straight or coolants. The grades are mostly fine and super fine grain with high performance.
Product Name | Solid Tungsten Carbide Rods |
Material | Cemented Carbide |
Size | φ10*100 or others available |
Size Tolerance | h6 or as customer's request |
Color | As picture |
Recommend Grade | JU25 |
Grain Size | Fine Grain |
Application | for Reamers |
Processing Treatment | h6 and polished or as customer request. |
Product Features | Long life,good wear resistance and high hardness. |
Certification | ISO9001 |
Grade Performances:
Carbide Rods Grades for Moulds
Grade | ISO Grade | WC % | CO % | Grain Size | Density | Hardness | T.R.S | Applications | ||
(μm) | g/cm3 | HRA | HRC | HV | N/mm² | |||||
GF8 | K30 | 92 | 8 | 1.6 | 14.7 | 90 | 75.9 | 1400 | ≥3500 | Suitable for machining cast iron,aluminum alloy,quenched steels,brass etc,widely used in PCB micro drill and milling tools. |
GF20 | K40 | 80 | 20 | 1.2 | 13.7 | 84.5 | 66 | 900 | ≥4200 | High strength,mainly used for stamping tool can withstand great pressure. |
Carbide Rods Grades for Cutting Tools
Grade | ISO Grade | WC % | CO % | Grain Size | Density | Hardness | T.R.S | Applications | ||
(μm) | g/cm3 | HRA | HRC | HV | N/mm² | |||||
GF6X | K10 | 94 | 6 | 0.8 | 14.9 | 91.5 | 78.4 | 1600 | ≥3200 | Suitable for steel cast iron,alloy cast iron,refractory steel,alloy steel. |
JU20 | K30 | 90 | 10 | 0.6 | 14.4 | 91.5 | 79.3 | 1650 | ≥3850 | With high temperature hardness,widely used in PCB micro drills,for making drills,end mill,reamer,taps,burrs etc. |
JU25 |
K30 K40 |
88 | 12 | 0.6 | 14.15 | 92.3 | 80.3 | 1730 | ≥3900 | It is recommend for making endmilling tools and reamers,suitable for die steel,hardened steel,stainless steel,nickel based alloys and titanium alloys. |
Size Options:
Type | OD(MM) | L(MM) | Un-ground tolerance | Fine ground tolerance | |
φ1~φ4×L | 1~4 | 38.5 50 100 330 | -0.00/+0.30 | -0.00+L×1% | h6 |
φ5~φ40×L | 5~40 | 100 310 330 | -0.00/+0.6 |
For any other sizes we are able to custom-made according to clients’ requirements or drawings.
Product Display and Advantages:
Packing Process:
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.