Tungsten Carbide Sheets K40 HIP Sintering for processing of copper and aluminum sheet
Product Details:
Place of Origin: | ZhuZhu , Hunan , China |
Brand Name: | Gingte Li |
Certification: | ISO9001:2015 |
Model Number: | 200*200*40 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10KGs |
---|---|
Price: | negotiable |
Packaging Details: | First paper packing each piece then pack into paper boxes or plastic box,next use exported cartons or wooden cases,or packed as customers'requirement. |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 400 tons/year |
Detail Information |
|||
Material: | Contains Unused Tungsten And Cobalt Then To Product | Quality: | High Hardness And Wearability |
---|---|---|---|
Delivery: | Some Products Are In Stock | Shipments: | Some Products Are In Stock For Delivery |
Service: | 24-hour Online After-sale Service | Size: | Various Grade And Size According The Need Of Customer |
High Light: | tungsten carbide block,tungsten carbide wear plates |
Product Description
Advantages of the tungsten carbide sheets:
1. Raw material contains 100% virgin tungsten and cobalt
2. Various size and grade can to product according to customer requirements
3. International quality domestic prices
4. Imported equipment HIP sinter
5. Ultrasonic test six face fine ground
6. 24-hour online after -sales service
The description of the tungsten carbide sheets:
Product Name | Tunsten Carbide sheets |
Material | cemented carbide |
Size | 200*200*40 or others available |
Size Tolerance | ±0.1 or as customer's request |
Color | As picture |
Recommend Grade | YG8 YG15 YS2T etc |
Grain Size | Medium and fine Grain |
Application | for copper and aluminum sheet etc |
Processing Treatment | Six Face fine ground or as customer request. |
Product Features | Long life,good wear resistance and high hardness. |
Certification | ISO9001 |
Grade Performances:
Grade | Hardness | Density | T.R.S | Application Recommended |
HRA | g/cm3 | MPα | ||
YG6A | 91.5 | 14.9 | ≥3500 | Has wear resistance higher than YG6,used for processing hard wood, original wood,aluminum section bar,brass rod and cast iron. |
YG8 | 89.5 | 14.7 | ≥3200 | Wear and percussion resistance,used for processing hard wood,soft wood, ferrous and non~ferrous. |
YG15 | 87 | 14 | ≥3800 | for making stamping die, wear resistance parts. |
YG20 | 84.5 | 13.7 | ≥4200 | with high strength,suitable for making progressive die stamping die etc. |
YS2T | 92 | 14.5 | ≥3850 | Fine carbide, High wear resistance,high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel etc. |
Size Options:
Type | L (mm) |
W (mm) |
T (mm) |
Type | L (mm) |
W (mm) |
T (mm) |
300×250×T | 300 | 250 | 5-65 | 270×120×T | 270 | 120 | 5-65 |
300×200×T | 300 | 200 | 5-65 | 150×150×T | 150 | 150 | 5-65 |
320×215×T | 320 | 215 | 5-65 | 150×100×T | 150 | 100 | 5-65 |
350×250×T | 350 | 250 | 5-65 | 120.5×107×T | 120.5 | 107 | 5-65 |
300×160×T | 300 | 160 | 5-65 | 120.5×120.5×T | 120.5 | 120.5 | 5-65 |
200×200×T | 200 | 200 | 5-65 | 100×100×T | 100 | 100 | 5-65 |
200×100×T | 200 | 100 | 5-65 | 100×85×T | 100 | 85 | 5-65 |
200×60×T | 200 | 60 | 5-65 | 100×50×T | 100 | 50 | 5-65 |
200×150×T | 200 | 150 | 5-65 | 105×105×T | 105 | 105 | 5-65 |
250×250×T | 250 | 250 | 5-65 | 68×57×T | 68 | 57 | 5-20 |
250×200×T | 250 | 200 | 5-65 | 60×50×T | 60 | 50 | 5-20 |
250×150×T | 250 | 150 | 5-65 | 50×50×T | 50 | 50 | 5-20 |
250×130×T | 250 | 130 | 5-65 | 40×40×T | 40 | 40 | 5-20 |
… | … | … | … | … | … | … | … |
For any other sizes we are able to custom-made according to clients’ requirements or drawings.
Product Display :
Packing Process:
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.