Agricultural Tungsten Carbide Blanks Welding Wear Part For Tilling And Plowing Machine
Product Details:
Place of Origin: | ZHUZOU CHINA |
Brand Name: | GINGTE |
Certification: | ISO9001:2015 |
Model Number: | GM-06 |
Payment & Shipping Terms:
Minimum Order Quantity: | 30KGS |
---|---|
Price: | negotiable |
Packaging Details: | step 1, wrapped carbide plate in paper to avoid carbide plate be broken step 2, put the carbide plate in inner small carton box step 3, put the inner box into outer carton and fill the carton with foamed plastic step 4, wrap the carton with packaging ta |
Delivery Time: | 15 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 400T PER YEAR |
Detail Information |
|||
Name: | Agricultural Tungsten Carbide Welding Wear Part | Grade: | YG15 |
---|---|---|---|
Application: | Tilling And Plowing Machine | Sample: | Available |
Advantage: | Wear Resistant Superior | Color: | Silver Grey |
High Light: | tungsten carbide alloy products,cemented tungsten carbide products |
Product Description
Agricultural Tungsten Carbide Blanks Welding Wear Part For Tilling And Plowing Machine
Product Name | YG15 K40 agricultural tungsten Carbide welding wear part for tilling and plowing machine |
Material | cemented carbide |
Size | custom-made |
Size Tolerance | OD: 0~-0.15 Thickness: 0~+0.1 |
Color | gray |
Recommend Grade | YG15 |
Grain Size | Medium |
Application | for agricultural industries |
Processing Treatment | OD grinded and polished in the two faces |
Product Features | Durability,Wear resistance |
Certification | ISO9001 |
Application:
tungsten carbide tools are developed and tested in collaboration with manufacturers of machines for soil cultivation and harvesting.
Only grades of tungsten carbide specifically suited in terms of hardness and durability are utilized for these applications. These grades have especially long service lives and are highly resistant to breakage. In combination with high-quality steel base plates, predominantly from Austria, we produce tool systems that superbly support the capabilities of modern machines. By balancing the tungsten carbide and steel attrition rates and thus making complete use of the tools, the systems guarantee great cost-efficiency.
Grade& physical properity
Grade | Density | Hardness | Bending strength |
YG6 | 14.95 g/cm3 | HRA 89.5 | 2580 N/mm2 |
YG8 | 14.74 g/cm3 | HRA 89.0 | 2710 N/mm2 |
YS2T | 14.45 g/cm3 | HRA 91.5 | 2380 N/mm2 |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance beforhippment.