180mm Circular Wood Cutting Tungsten Carbide Disc Saw Blade Cutter ISO
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | GINGTE |
Certification: | ISO9001:2015 |
Model Number: | GT02 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10KGS |
---|---|
Price: | negiotable |
Packaging Details: | step 1, wrapped carbide plate in paper to avoid carbide plate be broken step 2, put the carbide plate in inner small carton box step 3, put the inner box into outer carton and fill the carton with foamed plastic step 4, wrap the carton with packaging ta |
Delivery Time: | 5-10 work days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 400T per year |
Detail Information |
|||
Name: | Disc Saw Blade Cutter | Application: | Wood Cutting |
---|---|---|---|
Transportation: | DHL,UPS,TNT Courier | Grade: | Yg6 Yg8 Etc |
Chemical Composition: | WC+cobalt,ni,ti,etc | Business Type: | Trading Company And Manufacturer |
High Light: | carbide cutting disc,tungsten carbide wheel cutter |
Product Description
China Factory Big Promotion More Purchase More Discount!
180mm diameter tct circular wood cutting saw blade |
1.sharp edges with precise cofiguration |
2.smooth cut edge and unrivaled surface finish | |
3.ultra-long tool life | |
4.greater yield rate | |
5.suitable for manual or automatic machine |
Usage:
1. Used for coarse abrasion on gold and other precious metals, leaving a smooth surface on acrylics.
This reduces rework.
2. Shaping fissure on a variety of materials. Used on gold, composite veneers or ceramics prior to final firing, they always display convincing cutting proper and an impressively long service life.
3. Engraving bits, carving bits.
We receive non-standard customized, special customized. The price changes with different specification,raw materials or numbers of order.If you are interested, please consult.
Descriptions of Product
GRADE | DENSITY g/cm3 | TYPICAL VALUE | APPLICATION SCOPE | |
HARDNESS | BENDING STRENGTH | |||
YG3 | 15.10~15.30 | 92.5 | 1700 | Superior wear resistance only less than YG3X, sensitive to impact and vibration, suitable for cast non-ferrous metal and its alloy finish turning, semi-finish turning, thread finish turning anhole expanding. |
YG3X | 15.10~15.30 | 93.6 | 1450 | Best wear resistance in Tungeten and Cobalt alooy, but not good in anti-impact proprety, suitable for cast iron, non-ferrous and alloy, quenched steel, alloy steel small cutting section machining at high speed. |
YG6X | 14.80~15.00 | 92.4 | 2000 | Belong to small granule Tungsten carbide alloy, wear resistance higher than YG6. Suitable for machining cold and hard alloy cast iron and heat resistance alloy steel, as well as finish machiing for normal cast iron. |
YG6 | 14.80~15.00 | 91.1 | 2100 | High wear resistance but less than YG3, better anti-impact and anti-vibration than YG3X, Suitable for cast iron, non-ferrous and alloy, non-metal material semi-finish machining and finish machining. |
YG6A | 14.8~15.00 | 92.8 | 1850 | Belong to small granule alloy, wear resistance hig, suitable for semi-finish machining of cold and hard cast iron, non-ferrous and alloy, as well as semi-finish machining and finish machining for quenched steel, alloy steel |
YG8 | 14.6~14.80 | 90.5 | 2300 | High bending strength resistance, better anti-impact and anti-vibration than YG6, suitable for cast iron, non-ferrous and alloy, non-metal material rough machining at low speed. |
YG522 | 14.20~14.40 | 92.5 | 2000 | High wear resistance, and high strength, special grade for bamboo and wood processing, also suitable for non-ferrous and non-metal material cutting process. |
YG546 | 14.55~14.75 | 90.5 | 2700 | High flexibility and high strength, withstand high impact load, suitable for stainless steel and cast iron rough processing |
YG610 | 14.60~14.80 | 93.5 | 2000 | High wear resistance and high hardness, suitable for cast iron, high temperature alloy, quenched material cutting continuous and discontinuously. |
YG640 | 13.10~13.30 | 91.5 | 2300 | Impact resistance and anti-oxidant, suitable for large cast piece cutting continuous and discontinuously, and anti-heat steel, high strength steel milling and digging. |
YG643 | 13.60~13.80 | 93.3 | 1700 | High wear resistance, high anti-stick property, suitable for cast iron, high temperature cast iron, high temperature alloy, stainless steel, quenched steel and non-ferrous processing. |
YG813 | 14.30~14.50 | 92 | 2200 | Good wear resistance, high bending strength resistance and anti-stick property, suitable for processing high temperature alloy, stainless steel and high Manganese steel and other material. |
Certifications of Product