Fine Grinding Surface Tungsten Carbide Cutting Disc
Product Details:
| Place of Origin: | Zhuzhou,Hunan,China |
| Brand Name: | Gingte Li |
| Certification: | ISO9001:2015 |
| Model Number: | φ200*φ70*3.5 or others |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10KGs |
|---|---|
| Price: | negotiable |
| Packaging Details: | Rubber protector for cutting edges, then packed into custom case |
| Delivery Time: | 7-15 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 400 tons/year |
|
Detail Information |
|||
| Material: | Tungsten Carbide | Surface Treatment: | Fine Grinding |
|---|---|---|---|
| Applications: | For Cutting PCB Board | Chemical Composition: | WC+Cobalt |
| Roughness: | 0.4 Or Others | Shipping Terms: | FOB,CIF,C&F Etc By Sea Or By Air |
| Cutting Edge: | Single Edge Or Double Edge Available | ||
| Highlight: | tungsten carbide cutting wheel,carbide cutting disc,GD20A Tungsten Carbide Cutting Disc |
||
Product Description
Tungsten Carbide Disc Cutter φ200*φ70*3.5 for Cutting PCB Board
Carbide Disc Cutter Descriptions :
Tungsten carbide disc cutter is available for various applications up to a diameter from 12mm to 355mm in diameter with a thickness range of 0.6mm to 20mm. Application in a wide range including cigarette machinery, corrugated box packaging, paper core or tissue cutting, foam, fabric cutting, metal slitting, rubber, tire, plastic, medical, meat & poultry processing, wood working,disc saw blads in electical line and many more.
|
Product Name |
Tunsten Carbide Disc Cutter |
|
Material |
cemented carbide |
|
Size |
φ200*φ70*3.5 or others available |
|
Size Tolerance |
Free tolerance or as customer's request |
|
Color |
As picture |
|
Recommend Grade |
GD20A GD30A etc |
|
Grain Size |
Medium and Fine Grain |
|
Application |
Mainly for PCB Board etc |
|
Processing Treatment |
Clean ground and polished or as customer request. |
|
Product Features |
Long life,good versatility,good wear resistance. |
|
Certification |
ISO9001 |
Grade Performances:
| Grade | ISO Grade | WC % | CO % | Grain Size | Density | Hardness | T.R.S | Applications | ||
| (μm) | g/cm3 | HRA | HRC | HV | N/mm² | |||||
| GD10 | K20 | 91.5 | 8.5 | 1.6 | 14.3 | 89.5 | 75.1 | 1370 | ≥3000 | Suitable for machining cast iron,non-ferrous metals,alloy steel,stainless steel,titanium,refractory alloy,widely used in watch industry,glasses industry,for cutting PCB board,with good versatility. |
| GD15 | K20 | 91.8 | 8.2 | 1.6 | 14.5 | 89.5 | 75.1 | 1370 | ≥3000 | |
| GD20 | K20 | 92 | 8 | 1.2 | 14.6 | 90 | 75.9 | 1430 | ≥3000 | |
| GD20A | K10 | 92 | 8 | 1 | 14.6 | 90.5 | 77 | 1500 | ≥3200 | |
| GD30A | K10 | 92.2 | 7.8 | 1 | 14.7 | 90.5 | 77 | 1500 | ≥3300 | |
| GD35A | K10 | 91 | 9 | 0.8 | 14.6 | 91 | 77.5 | 1550 | ≥3500 | |
Size Options:
| Size | OD (mm) | ID (mm) | T (mm) |
| φ12×φ6×T | 12 | 6 | 0.6-4.5 |
| φ13×φ6×T | 13 | 6 | 0.6-4.5 |
| φ16×φ6×T | 16 | 6 | 0.6-4.5 |
| φ22×φ10×T | 22 | 10 | 0.6-4.5 |
| φ25×φ12×T | 25 | 12 | 0.6-5.5 |
| φ32×φ10×T | 32 | 10 | 0.8-5.5 |
| φ40×φ10×T | 40 | 10 | 0.8-6.0 |
| φ45×φ13×T | 45 | 13 | 0.8-6.0 |
| φ52×φ24.5×T | 52 | 24.5 | 1.5-4.0 |
| φ64.5×φ14.5×T | 64.5 | 14.5 | 2.0-6.0 |
| φ71.5×φ14.5×T | 71.5 | 14.5 | 2.0-6.0 |
| φ103×φ26.8×T | 103 | 26.8 | 2.0-6.0 |
| φ120×φ25.4×T | 120 | 25.4 | 2.0-6.0 |
| φ200×φ70×T | 200 | 70 | 3.0-4.6 |
| φ250×φ71×T | 250 | 70 | 3.0-4.6 |
| φ355.6×φ254×T | 355.6 | 254 | 5-10 |
| ...... | ...... | ...... | ...... |
For any other sizes we are able to custom-made according to clients’ requirements or drawings.
Product Display and Advantages:
![]()
Packing Process:
![]()
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.




