Engine Use Tungsten Carbide Products , Ant - Abrasion Cemented Carbide Wafer
Product Details:
Place of Origin: | ZhuZhu , Hunan , China |
Brand Name: | Gingte Li |
Certification: | ISO9001:2015 |
Model Number: | K20 30.4*1.7 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10KGs |
---|---|
Price: | negotiable |
Packaging Details: | Rubber protector for cutting edges, then packed into custom case |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 400 tons/year |
Detail Information |
|||
Material: | Contains 100% Virgin Tungsten And Cobalt | Tecnology: | Imported Equipment HIP Sinter |
---|---|---|---|
Quality: | Long Life With Super Resistance To Heat ,wear And Abrasion | Service: | 24-hour Online After-sales Service |
Size: | Vrious Grade And Size According The Needs Of Customer | Shipments: | Fast Delivery In 7 To 15 Days |
Highlight: | tungsten carbide cutting wheel,tungsten carbide wheel cutter |
Product Description
CUSTOMER SERVICE:
- We Provided first-class service of after-sale
- fast delivery in 7--15 days
- our aim is to make every customer satisfied and we can be WIN-WIN
- Various grade and size for choise
PRODUCT ADVANTAGE:
1. material contains 100% virgin raw material with submicon grain size
2. good quality with super resistance to heat ,wear and abrasion
3. product technology is automatic pressing, HIP sintering and precision grinding
4. have various grade and size for choose
5. cheap price with comptitive wholsesales price
6. convenient packaging for standard export packing or according the need of customer
Product Name | Tunsten Carbide Wafer |
Material | cemented carbide |
Size | φ30.4*1.7 or others available |
Size Tolerance | Free tolerance or as customer's request |
Color | As picture |
Recommend Grade | GD20A GD30A etc |
Grain Size | Medium and Fine Grain |
Application | used on the engine |
Processing Treatment | Clean ground and polished or as customer request. |
Product Features | Long life,good versatility,good wear resistance. |
Certification | ISO9001 |
Grade Performances:
Grade | ISO Grade | WC % | CO % | Grain Size | Density | Hardness | T.R.S | Applications | ||
(μm) | g/cm3 | HRA | HRC | HV | N/mm² | |||||
GD10 | K20 | 91.5 | 8.5 | 1.6 | 14.3 | 89.5 | 75.1 | 1370 | ≥3000 | Suitable for machining cast iron,non-ferrous metals,alloy steel,stainless steel,titanium,refractory alloy,widely used in watch industry,glasses industry,for cutting PCB board,with good versatility. |
GD15 | K20 | 91.8 | 8.2 | 1.6 | 14.5 | 89.5 | 75.1 | 1370 | ≥3000 | |
GD20 | K20 | 92 | 8 | 1.2 | 14.6 | 90 | 75.9 | 1430 | ≥3000 | |
GD20A | K10 | 92 | 8 | 1 | 14.6 | 90.5 | 77 | 1500 | ≥3200 | |
GD30A | K10 | 92.2 | 7.8 | 1 | 14.7 | 90.5 | 77 | 1500 | ≥3300 | |
GD35A | K10 | 91 | 9 | 0.8 | 14.6 | 91 | 77.5 | 1550 | ≥3500 |
Size Options:
Size | OD (mm) | ID (mm) | T (mm) |
φ12×φ6×T | 12 | 6 | 0.6-4.5 |
φ13×φ6×T | 13 | 6 | 0.6-4.5 |
φ16×φ6×T | 16 | 6 | 0.6-4.5 |
φ22×φ10×T | 22 | 10 | 0.6-4.5 |
φ25×φ12×T | 25 | 12 | 0.6-5.5 |
φ32×φ10×T | 32 | 10 | 0.8-5.5 |
φ40×φ10×T | 40 | 10 | 0.8-6.0 |
φ45×φ13×T | 45 | 13 | 0.8-6.0 |
φ52×φ24.5×T | 52 | 24.5 | 1.5-4.0 |
φ64.5×φ14.5×T | 64.5 | 14.5 | 2.0-6.0 |
φ71.5×φ14.5×T | 71.5 | 14.5 | 2.0-6.0 |
φ103×φ26.8×T | 103 | 26.8 | 2.0-6.0 |
φ120×φ25.4×T | 120 | 25.4 | 2.0-6.0 |
φ200×φ70×T | 200 | 70 | 3.0-4.6 |
φ250×φ71×T | 250 | 70 | 3.0-4.6 |
φ355.6×φ254×T | 355.6 | 254 | 5-10 |
...... | ...... | ...... | ...... |
For any other sizes we are able to custom-made according to clients’ requirements or drawings.
Product Display and Advantages:
Packing Process:
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-25 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.